![]()
2008 AMERICAN FLIGHTS AND PRICES
| DESTINATIONS | 1-30 April, 1 Nov-13 Dec | 1 May-30 June, 22 Aug- 31 Oct | 1-10 July | 11-21 Aug |
| San Francisco | £210 | £325 | £395 | £435 |
| Los Angeles | ||||
| Houston | ||||
| Dallas | ||||
| Seattle | £230 | £320 | £430 | £445 |
| Pheonix | ||||
| Denver | ||||
| Albuquerque | £380 | £505 | £665 | £715 |
| San Antonio | ||||
| Tucson | ||||
| San Antonio | ||||
| Fares are subject to availability and to airport taxes and fuel surcharges of between £202 & £230pp | ||||
| 1-30 April, 23 Oct-13 Dec | 14-31 Mar, 1 May-30 June & 23 Aug-22 Oct | 1 July-22 Aug | ||
| Billings, Boise | £365 | £405 | £646 | |
| Bozeman, Casper | ||||
| Missoula, Jackson | ||||
| Sheridan, Kalispell | ||||
| Colorado Springs | ||||
| Great Falls | ||||
| Rapid City | £355 | £395 | £665 | |
| Redmond/Bend | £505 | £545 | £735 | |
| Idaho Falls | ||||
| Helena | ||||
| Fares are subject to availability and to airport taxes and fuel surcharges of between £163pp | ||||
All prices are per adult return and are based on Monday-Thursday departures. Taxes and fuel surcharges are NOT included so you should budget an additional £125 each. Child fares (2-11) are between 33% and 40% cheaper but subject to the same taxes.
CANADIAN SCHEDULED FLIGHTS AND PRICES
| DESTINATION | 1 May-30 June | 1 July-31 Aug | 1-30 SEPT | 1-31 OCT |
| Calgary | £585 | £760 | £585 | £565 |
| Vancouver | £585 | £760 | £585 | £565 |
| Kamloops | £635 | £820 | £650 | £635 |
Fares are subject to availability and to airport taxes and fuel surcharges of approx £170pp plus weekends (Fri/Sat/Sun) of £15 each way.
These scheduled Canadian fares are based on weekday departures from London and for July to September , Manchester also. Flights from numerous other UK airports such as Glasgow, Belfast, Leeds, Dublin and Edinburgh may also be booked for an additional £80 return per person.
CHEAP CHARTER FLIGHTS - Once again for 2008 we will offer the less regular services of the Transat Group provided by Air Transat, Thomas Cook Airlines and My Travel who fly from Gatwick, Manchester and Glasgow to Western Canada but not every day. Fares start around £299 in May rising to £623 in the summer plus about £142.00 in taxes and fuel charges. Prices as at October 07. (Not recommended for travellers on a strict itinerary, charter flights can change their departure and arrival times)
Taxes and fuel surcharges are NOT included please budget an additional £125pp weekends £15 each (Fri/Sat/Sun) subject to confirmation on booking.
“One of the airlines we choose to work with is British Airways, please click below on BA image for seating info”
American Round-Up UK Bonded Tour Operator are happy to quote you with or without airfares click on the e mail quote for below for details Tel : 01404 881777